BPSC has announced 32,388 School Teacher TRE vacancies in 2026. Applications are open from 25/09/2026 to 25/10/2026. The application fee is Rs 100. Applicants must be between 21 and 37 years of age.
3,847 Openings
Eligibility
Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR Bachelor Degree in Any Stream with 2 Year Diploma in Elementary Education CTET / Bihar STET Paper I Exam Passed / Appearing More Eligibility Read the Notification.
8,563 Openings
Eligibility
Bachelor Degree with 2 Year Diploma in Elementary Education OR Bachelor / Master Degree with 50% Marks with B.Ed OR Bachelor Degree with 45% Marks and B.Ed (NCTE Norms) OR Bachelor Degree with 50% Marks and BA BED and B.Sc Ed OR Bachelor Degree with 50% Marks and B.Ed Special OR Master Degree with 55% Marks and 3 Year B.Ed – M.Ed Course.
CTET / Bihar STET Paper II Exam Passed / Appearing More Eligibility Read the Notification.
3,877 Openings
Eligibility
Bachelor / Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Bachelor / Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR 4 Year Degree in BAEd / BScEd STET Paper I Exam Passed / Appearing More Eligibility Read the Notification.
16,101 Openings
Eligibility
Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR Master Degree in Related Subject with 4 Year Degree in BAEd / BScEd OR Master Degree with 55% Marks and B.Ed – Med 3 Year Degree.
STET Paper II Exam Passed / Appearing More Eligibility Read the Notification.
| # | Post Name | Openings | Eligibility |
|---|---|---|---|
| 1 | Primary School Teacher Class 1-5 | 3,847 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR Bachelor Degree in Any Stream with 2 Year Diploma in Elementary Education CTET / Bihar STET Paper I Exam Passed / Appearing More Eligibility Read the Notification. |
| 2 | Middle School Teacher Class 6-8 | 8,563 | Bachelor Degree with 2 Year Diploma in Elementary Education OR Bachelor / Master Degree with 50% Marks with B.Ed OR Bachelor Degree with 45% Marks and B.Ed (NCTE Norms) OR Bachelor Degree with 50% Marks and BA BED and B.Sc Ed OR Bachelor Degree with 50% Marks and B.Ed Special OR Master Degree with 55% Marks and 3 Year B.Ed – M.Ed Course. CTET / Bihar STET Paper II Exam Passed / Appearing More Eligibility Read the Notification. |
| 3 | TGT Teacher Class 9-10 | 3,877 | Bachelor / Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Bachelor / Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR 4 Year Degree in BAEd / BScEd STET Paper I Exam Passed / Appearing More Eligibility Read the Notification. |
| 4 | PGT Teacher Class 11-12 | 16,101 | Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR Master Degree in Related Subject with 4 Year Degree in BAEd / BScEd OR Master Degree with 55% Marks and B.Ed – Med 3 Year Degree. STET Paper II Exam Passed / Appearing More Eligibility Read the Notification. |
| Total | 32,388 |
| # | Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General | 1-5 | 1,224 | 239 | 237 | 323 | 580 | 38 | 110 | 1,934 |
| 2 | Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 205 |
| 3 | Bangla | 1-5 | 3 | 0 | 01 | 2 | 03 | 0 | 3 | 8 |
| 4 | Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 1,173 |
| 5 | Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 774 |
| 6 | Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 6 | 21 | 446 |
| 7 | English | 6-8 | 513 | 122 | 225 | 140 | 230 | 8 | 32 | 815 |
| 8 | Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 4 | 9 | 315 |
| 9 | Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 369 |
| 10 | Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 223 |
| 11 | English | 9-10 | 223 | 30 | 31 | 44 | 213 | 8 | 9 | 314 |
| 12 | Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 6 | 32 | 332 |
| 13 | Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 9 | 43 | 394 |
| 14 | Social Science | 9-10 | 308 | 58 | 53 | 100 | 15 2 | 5 | 44 | 515 |
| 15 | Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 2 | 5 | 104 |
| 16 | Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 7 | 7 | 191 |
| 17 | Physical Education | 9-10 | 21 | 2 | 04 | 7 | 07 | 2 | 1 | 33 |
| 18 | Music | 9-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 224 |
| 20 | Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 8 | 16 | 284 |
| 21 | Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 1,283 |
| 22 | Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 228 |
| 23 | Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 445 |
| 24 | Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 1 | 10 | 93 |
| 25 | Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 2 | 12 | 111 |
| 26 | History | 11-12 | 274 | 52 | 67 | 27 | 79 | 8 | 50 | 411 |
| 27 | Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 2 | 11 | 150 |
| 28 | Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 263 |
| 29 | Philosophy | 11-12 | 13 | 1 | 09 | 2 | 14 | 0 | 1 | 17 |
| 30 | Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 335 |
| 31 | Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 7 | 19 | 253 |
| 32 | Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 5 | 11 | 145 |
| 33 | Accountancy | 11-12 | 30 | 4 | 07 | 5 | 07 | 2 | 5 | 46 |
| 34 | Business Studies | 11-12 | 26 | 4 | 06 | 6 | 33 | 3 | 5 | 44 |
| 35 | Entrepreneurship | 11-12 | 22 | 3 | 0 2 | 4 | 15 | 2 | 2 | 33 |
| 36 | Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 5 | 38 | 321 |
| 37 | English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 427 |
| 38 | Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 334 |
| 39 | Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 9 | 194 |
| 40 | Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 8 | 11 | 311 |
| Total | — | 9,015 | 1,726 | — | 2,026 | — | 339 | 993 | 14,099 |
•Minimum Age: 21 Years
•Maximum Age: 37 Years
•Age Relaxation: Age relaxation is applicable as per government rules for reserved categories. Refer to the Bihar Public Service Commission (BPSC) recruitment notification for detailed age relaxation norms.
•Age Limit as on: NA
Tick the boxes you meet. Always confirm from the official notification.
Most rejections happen here. Avoid these five errors when filling the application form.
Bihar Public Service Commission (BPSC) has announced 32,388 vacancies for BPSC 2026: 32,388 School Teacher TRE Recruitment. See the post-wise breakdown on this page and confirm it in the official notification.
Online applications close on 25 Oct 2026. Only 2 days left to apply.
Online applications open on 25 Sept 2026.
Primary School Teacher Class 1-5: Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Read the official notification for the complete eligibility criteria.
The age limit is 21–37 years, with relaxation for reserved categories as per government rules.
The application fee is Gen ₹100 · SC/ST ₹100. Pay it online through the official portal.
Eligible candidates can apply online using the official link on this page.
Important Disclaimer: ResultVibe is an independent information platform and is not affiliated with any government organization. We make reasonable efforts to keep recruitment information accurate and updated, but candidates should always verify important details, including eligibility, dates, fees and application instructions, from the official notification and government website before applying.
Stay Updated
Get daily government job alerts on Telegram.
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.

Dynamic | Success | Vitality
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.
© 2026 Result Vibe · All rights reserved