Steel Authority of India Limited (SAIL) has announced a recruitment drive. for SAIL Rourkela Steel Plant Apprentice 2026 with 1110 vacancies. Applications are open from 17/07/2026 to 26/08/2026. Application fees start from 0/- for General / OBC / EWS. Age limit is 18-28 years.
421 Openings
Eligibility
ITI Certificate in Related Trade / Branch.
Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible.
Trade Wise Eligibility Details Read the Notification.
414 Openings
Eligibility
Diploma in Related Trade / Branch from Any Recognized Institute in India.
Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible.
Trade Eligibility Details Read the Notification.
275 Openings
Eligibility
Bachelor Degree in Related Trade / Branch from Any Recognized University in India.
candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible Trade Eligibility Details Read the Notification.
| # | Post Name | Openings | Eligibility |
|---|---|---|---|
| 1 | Trade Apprentice (ITI) | 421 | ITI Certificate in Related Trade / Branch. Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible. Trade Wise Eligibility Details Read the Notification. |
| 2 | Technician Apprentice (Diploma) | 414 | Diploma in Related Trade / Branch from Any Recognized Institute in India. Only candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible. Trade Eligibility Details Read the Notification. |
| 3 | Graduate Apprentice (Degree) | 275 | Bachelor Degree in Related Trade / Branch from Any Recognized University in India. candidates passed in 2022, 2023, 2024, 2025 or 2026 are eligible Trade Eligibility Details Read the Notification. |
| Total | 1,110 |
| # | Trade Name | ITI | Diploma | Degree | Total |
|---|---|---|---|---|---|
| 1 | AOCP | 10 | 0 | 0 | 10 |
| 2 | COPA | 56 | 0 | 0 | 56 |
| 3 | Diesel Mechanic | 10 | 0 | 0 | 10 |
| 4 | Electrician | 100 | 0 | 0 | 100 |
| 5 | Fitter | 100 | 0 | 0 | 100 |
| 6 | Tool & Die Maker | 10 | 0 | 0 | 10 |
| 7 | Electronics Mechanic | 15 | 0 | 0 | 15 |
| 8 | Instrument Mechanic | 10 | 0 | 0 | 10 |
| 9 | LACP | 10 | 0 | 0 | 10 |
| 10 | Machinist | 10 | 0 | 0 | 10 |
| 11 | Mechanic Motor Vehicle | 10 | 0 | 0 | 10 |
| 12 | Mechanic Refrigeration and AC | 10 | 0 | 0 | 10 |
| 13 | Turner | 15 | 0 | 0 | 15 |
| 14 | Welder | 15 | 0 | 0 | 15 |
| 15 | ICTSM | 10 | 0 | 0 | 10 |
| 16 | Central AC Plant Mechanic | 10 | 0 | 0 | 10 |
| 17 | Technician Mechatronics | 10 | 0 | 0 | 10 |
| 18 | Manufacturing Process Control & Auton. | 10 | 0 | 0 | 10 |
| 19 | Ceramic Technology | 0 | 5 | 5 | 10 |
| 20 | Chemical | 0 | 10 | 10 | 20 |
| 21 | Civil | 0 | 40 | 10 | 50 |
| 22 | Computer Science | 0 | 15 | 10 | 25 |
| 23 | EEE | 0 | 5 | 10 | 15 |
| 24 | Electrical | 0 | 90 | 15 | 105 |
| 25 | Mechanical / Mechatronics | 0 | 90 | 30 | 120 |
| 26 | Metallurgy | 0 | 20 | 10 | 30 |
| 27 | Electronics & Telecommunication | 0 | 20 | 10 | 30 |
| 28 | Information Technology | 0 | 25 | 10 | 35 |
| 29 | Automobile | 0 | 10 | 10 | 20 |
| 30 | Electronics & Communication | 0 | 10 | 10 | 20 |
| 31 | Electronics & Instrumentation | 0 | 0 | 10 | 10 |
| 32 | Bachelor in Arts BA | 0 | 0 | 40 | 40 |
| 33 | Bachelor in Science BSc | 0 | 0 | 15 | 15 |
| 34 | Bachelor of Commerce B.Com | 0 | 0 | 10 | 10 |
| 35 | BCA | 0 | 0 | 10 | 10 |
| 36 | BBA | 0 | 0 | 10 | 10 |
| 37 | B.Sc Nursing | 0 | 0 | 20 | 20 |
| 38 | Diploma in Nursing GNM | 0 | 40 | 0 | 40 |
| 39 | Diploma in Physiotherapy DP | 0 | 4 | 0 | 4 |
| 40 | Diploma in Medical Lab Technology DMLT | 0 | 6 | 0 | 6 |
| 41 | Diploma in Radiological Technology DRT | 0 | 4 | 0 | 4 |
| 42 | Diploma in X Ray Technology DXT | 0 | 10 | 0 | 10 |
| 43 | Diploma in Operation Theatre Technology DOTT | 0 | 4 | 0 | 4 |
| 44 | Data Entry Operation PGDCA DEO | 0 | 0 | 10 | 10 |
| 45 | Diploma ain Pharmacy D Pharma DP | 0 | 6 | 0 | 6 |
| Total | 421 | 414 | 265 | 1,100 |
โขMinimum Age: 18 Years
โขMaximum Age: 28 Years
โขAge Relaxation: Age relaxation is applicable as per government rules for reserved categories. Refer to the Steel Authority of India Limited (SAIL) recruitment notification for detailed age relaxation norms.
โขAge Limit as on: 31/08/2026
1,110 vacancies have been announced by Steel Authority of India Limited (SAIL) for SAIL Rourkela Steel Plant Apprentice Recruitment 2026 - 1,110 Posts. Check the post-wise break-up in the official notification before applying.
The online application started on 17 Jul 2026 and the last date to apply is 26 Aug 2026. Submit your form well before the deadline to avoid last-day server issues.
The application fee is Gen Nil ยท SC/ST Nil. The fee is paid online through the official portal using debit card, credit card, net banking or UPI.
Trade Apprentice (ITI): Refer to the official notification for eligibility details.. Technician Apprentice (Diploma): Refer to the official notification for eligibility details.. Graduate Apprentice (. Detailed eligibility criteria are given in the official notification.
The age limit is 18โ28 years. Age relaxation applies for reserved categories as per the official notification.
Important Disclaimer: Result Vibe can mistake in data so very from Original website. We strive to keep information accurate and up-to-date, but data may contain errors. Always verify important details โ such as application dates, eligibility, and official links โ from the respective official organization website before taking any action. We are not affiliated with any government body and do not guarantee the accuracy of third-party data.
Stay Updated
Get daily government job alerts on Telegram.
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.

Dynamic | Success | Vitality
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.
ยฉ 2026 Result Vibe ยท All rights reserved